NVIDIA RTX 6000 Ada Generation vs NVIDIA RTX PRO 4000 SFF Blackwell
How the NVIDIA RTX 6000 Ada Generation and NVIDIA RTX PRO 4000 SFF Blackwell compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification | ADA LOVELACE NVIDIA RTX 6000 Ada Generation View Product → | BLACKWELL NVIDIA RTX PRO 4000 SFF Blackwell View Product → |
|---|---|---|
| Pricing | ||
| Price | $9,477.60 | $2,925.60 |
| Overview | ||
| Architecture | Ada Lovelace | Blackwell |
| Memory | ||
| Memory | 48 GB GDDR6 with ECC | 24 GB GDDR7 with ECC |
| Memory Bandwidth | 960 GB/s | 432 GB/s |
| Memory Interface | 384-bit | 192-bit |
| Compute | ||
| CUDA Cores | 18,176 | 8,960 |
| Tensor Cores | 568 (4th Gen) | 280 (5th Gen) |
| RT Cores | 142 (3rd Gen) | 70 (4th Gen) |
| FP32 | 91.1 TFLOPS | 24 TFLOPS |
| Tensor / AI Performance | 1,457 TFLOPS (FP8 Sparse) | 770 TOPS (FP4 Sparse) |
| RT Performance | 210.6 TFLOPS | 73 TFLOPS |
| Platform | ||
| Interface | PCIe 4.0 x16 | PCIe 5.0 x8 |
| TDP | 300W | 70W (no external power) |
| Form Factor | 4.4" H x 10.5" L, Dual Slot | 2.7" H x 6.6" L, HHHL Dual Slot |
| Display Outputs | 4x DisplayPort 1.4a | 4x Mini DisplayPort 2.1b |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- NVIDIA RTX 6000 Ada Generation vs NVIDIA L4 →
- NVIDIA RTX 6000 Ada Generation vs NVIDIA L40 →
- NVIDIA RTX 6000 Ada Generation vs NVIDIA L40S →
- NVIDIA RTX 6000 Ada Generation vs NVIDIA RTX 2000 Ada Generation →
- NVIDIA RTX PRO 4000 SFF Blackwell vs NVIDIA B200 →
- NVIDIA RTX PRO 4000 SFF Blackwell vs NVIDIA RTX PRO 2000 Blackwell →
- NVIDIA RTX PRO 4000 SFF Blackwell vs NVIDIA RTX PRO 4000 Blackwell →
- NVIDIA RTX PRO 4000 SFF Blackwell vs NVIDIA RTX PRO 4500 Blackwell Server Edition →