AMD Radeon PRO W7900 vs NVIDIA RTX 6000 Ada Generation
How the AMD Radeon PRO W7900 and NVIDIA RTX 6000 Ada Generation compare across memory, compute, power and form factor, with the stronger figure highlighted on each row. Vendor-specific figures (CUDA vs stream processors, Tensor vs matrix cores) are listed on their own rows.
| Specification | RDNA 3 AMD Radeon PRO W7900 NVIDIA alternative: NVIDIA RTX 6000 Ada Generation → | ADA LOVELACE NVIDIA RTX 6000 Ada Generation View Product → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | $9,477.60 |
| Overview | ||
| Architecture | AMD RDNA 3 | Ada Lovelace |
| Memory | ||
| Memory | 48 GB GDDR6 ECC | 48 GB GDDR6 with ECC |
| Memory Bandwidth | 864 GB/s | 960 GB/s |
| Memory Interface | 384-bit | 384-bit |
| Compute | ||
| CUDA Cores | – | 18,176 |
| Stream Processors (AMD) | 6,144 (96 CUs) | – |
| Tensor Cores | – | 568 (4th Gen) |
| Matrix Cores / AI Accelerators (AMD) | 192 AI accelerators | – |
| RT Cores / Ray Accelerators | 96 ray accelerators | 142 (3rd Gen) |
| FP32 | 61.3 TFLOPS | 91.1 TFLOPS |
| FP16/BF16 Tensor | 122.6 TFLOPS | – |
| Tensor / AI Performance | – | 1,457 TFLOPS (FP8 Sparse) |
| RT Performance | – | 210.6 TFLOPS |
| Platform | ||
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| TDP | 295W | 300W |
| Form Factor | Triple-slot, active (dual-slot W7900DS variant) | 4.4" H x 10.5" L, Dual Slot |
| Display Outputs | 3x DisplayPort 2.1, 1x Mini DisplayPort 2.1 | 4x DisplayPort 1.4a |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Radeon PRO W7900 vs AMD Radeon PRO W7500 →
- AMD Radeon PRO W7900 vs AMD Radeon PRO W7600 →
- AMD Radeon PRO W7900 vs AMD Radeon PRO W7700 →
- AMD Radeon PRO W7900 vs AMD Radeon PRO W7800 →
- AMD Radeon PRO W7900 vs NVIDIA RTX 2000 Ada Generation →
- NVIDIA RTX 6000 Ada Generation vs NVIDIA L4 →
- NVIDIA RTX 6000 Ada Generation vs NVIDIA L40 →
- NVIDIA RTX 6000 Ada Generation vs NVIDIA L40S →
- NVIDIA RTX 6000 Ada Generation vs NVIDIA RTX 2000 Ada Generation →
- NVIDIA RTX 6000 Ada Generation vs AMD Radeon AI PRO R9700 →