AMD Radeon PRO W7800 vs AMD Radeon PRO W7900
How the AMD Radeon PRO W7800 and AMD Radeon PRO W7900 compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification | RDNA 3 AMD Radeon PRO W7800 NVIDIA alternative: NVIDIA RTX 5000 Ada Generation → | RDNA 3 AMD Radeon PRO W7900 NVIDIA alternative: NVIDIA RTX 6000 Ada Generation → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | Not sold by NVNexus |
| Overview | ||
| Architecture | AMD RDNA 3 | AMD RDNA 3 |
| Memory | ||
| Memory | 32 GB GDDR6 ECC (48 GB variant available) | 48 GB GDDR6 ECC |
| Memory Bandwidth | 576 GB/s | 864 GB/s |
| Memory Interface | 256-bit | 384-bit |
| Compute | ||
| Stream Processors (AMD) | 4,480 (70 CUs) | 6,144 (96 CUs) |
| Matrix Cores / AI Accelerators (AMD) | 140 AI accelerators | 192 AI accelerators |
| RT Cores / Ray Accelerators | 70 ray accelerators | 96 ray accelerators |
| FP32 | 45.2 TFLOPS | 61.3 TFLOPS |
| FP16/BF16 Tensor | 90.5 TFLOPS | 122.6 TFLOPS |
| Platform | ||
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| TDP | 260W | 295W |
| Form Factor | Dual-slot, active | Triple-slot, active (dual-slot W7900DS variant) |
| Display Outputs | 3x DisplayPort 2.1, 1x Mini DisplayPort 2.1 | 3x DisplayPort 2.1, 1x Mini DisplayPort 2.1 |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Radeon PRO W7800 vs AMD Radeon PRO W7500 →
- AMD Radeon PRO W7800 vs AMD Radeon PRO W7600 →
- AMD Radeon PRO W7800 vs AMD Radeon PRO W7700 →
- AMD Radeon PRO W7800 vs NVIDIA RTX 5000 Ada Generation →
- AMD Radeon PRO W7800 vs NVIDIA RTX 2000 Ada Generation →
- AMD Radeon PRO W7900 vs AMD Radeon PRO W7500 →
- AMD Radeon PRO W7900 vs AMD Radeon PRO W7600 →
- AMD Radeon PRO W7900 vs AMD Radeon PRO W7700 →
- AMD Radeon PRO W7900 vs NVIDIA RTX 6000 Ada Generation →
- AMD Radeon PRO W7900 vs NVIDIA RTX 2000 Ada Generation →