NVIDIA H200 NVL vs NVIDIA RTX 2000 Ada Generation
How the NVIDIA H200 NVL and NVIDIA RTX 2000 Ada Generation compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification | HOPPER NVIDIA H200 NVL View Product → | ADA LOVELACE NVIDIA RTX 2000 Ada Generation View Product → |
|---|---|---|
| Pricing | ||
| Price | $41,400.00 | $928.80 |
| Overview | ||
| Architecture | Hopper | Ada Lovelace |
| Memory | ||
| Memory | 141 GB HBM3e | 16 GB GDDR6 with ECC |
| Memory Bandwidth | 4.8 TB/s | 224 GB/s |
| Memory Interface | – | 128-bit |
| Compute | ||
| CUDA Cores | – | 2,816 |
| Tensor Cores | – | 88 (4th Gen) |
| RT Cores | – | 22 (3rd Gen) |
| FP32 | 67 TFLOPS | 12 TFLOPS |
| FP64 Tensor | 34 TFLOPS / 67 TFLOPS | – |
| FP8 Tensor | 3,958 TFLOPS (with sparsity) | – |
| Tensor / AI Performance | – | 191.9 TFLOPS (FP8 Sparse) |
| RT Performance | – | 27.7 TFLOPS |
| Platform | ||
| Interface | – | PCIe 4.0 x8 |
| NVLink | NVIDIA NVLink (900 GB/s), PCIe Gen5 (128 GB/s) | – |
| TDP | Up to 600W (configurable) | 70W (no external power) |
| Form Factor | PCIe dual-slot air cooled | 2.7" H x 6.6" L, HHHL Dual Slot |
| Display Outputs | – | 4x Mini DisplayPort 1.4a |
| Multi-Instance GPU (MIG) | Up to 7 MIGs @ 18 GB each | – |
| Decoders | 7 NVDEC, 7 JPEG | – |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- NVIDIA H200 NVL vs NVIDIA H100 NVL →
- NVIDIA H200 NVL vs NVIDIA H100 SXM →
- NVIDIA H200 NVL vs NVIDIA H200 SXM →
- NVIDIA H200 NVL vs NVIDIA A10 →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA L4 →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA L40 →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA L40S →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA RTX 4000 Ada Generation →