NVIDIA RTX 2000 Ada Generation vs NVIDIA RTX 4000 Ada Generation
How the NVIDIA RTX 2000 Ada Generation and NVIDIA RTX 4000 Ada Generation compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification |
ADA LOVELACE
NVIDIA RTX 2000 Ada Generation
View Product →
|
ADA LOVELACE
NVIDIA RTX 4000 Ada Generation
View Product →
|
|---|---|---|
| Pricing | ||
| Price | $928.80 | $1,736.40 |
| Overview | ||
| Architecture | Ada Lovelace | Ada Lovelace |
| Memory | ||
| Memory | 16 GB GDDR6 with ECC | 20 GB GDDR6 with ECC |
| Memory Bandwidth | 224 GB/s | 360 GB/s |
| Memory Interface | 128-bit | 160-bit |
| Compute | ||
| CUDA Cores | 2,816 | 6,144 |
| Tensor Cores | 88 (4th Gen) | 192 (4th Gen) |
| RT Cores | 22 (3rd Gen) | 48 (3rd Gen) |
| FP32 | 12 TFLOPS | 26.7 TFLOPS |
| Tensor / AI Performance | 191.9 TFLOPS (FP8 Sparse) | 327.6 TFLOPS (FP8 Sparse) |
| RT Performance | 27.7 TFLOPS | 61.8 TFLOPS |
| Platform | ||
| Interface | PCIe 4.0 x8 | PCIe 4.0 x16 |
| TDP | 70W (no external power) | 130W |
| Form Factor | 2.7" H x 6.6" L, HHHL Dual Slot | 4.4" H x 9.5" L, Single Slot |
| Display Outputs | 4x Mini DisplayPort 1.4a | 4x DisplayPort 1.4a |
Not sure which fits?
Talk to an Expert →
Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.