AMD Radeon PRO W7900 vs NVIDIA RTX PRO 4500 Blackwell Workstation Edition
How the AMD Radeon PRO W7900 and NVIDIA RTX PRO 4500 Blackwell Workstation Edition compare across memory, compute, power and form factor, with the stronger figure highlighted on each row. Vendor-specific figures (CUDA vs stream processors, Tensor vs matrix cores) are listed on their own rows.
| Specification | RDNA 3 AMD Radeon PRO W7900 NVIDIA alternative: NVIDIA RTX 6000 Ada Generation → | BLACKWELL NVIDIA RTX PRO 4500 Blackwell Workstation Edition View Product → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | $4,791.60 |
| Overview | ||
| Architecture | AMD RDNA 3 | Blackwell |
| Memory | ||
| Memory | 48 GB GDDR6 ECC | 32 GB GDDR7 with ECC |
| Memory Bandwidth | 864 GB/s | 896 GB/s |
| Memory Interface | 384-bit | 256-bit |
| Compute | ||
| CUDA Cores | – | 10,496 |
| Stream Processors (AMD) | 6,144 (96 CUs) | – |
| Tensor Cores | – | 328 (5th Gen) |
| Matrix Cores / AI Accelerators (AMD) | 192 AI accelerators | – |
| RT Cores / Ray Accelerators | 96 ray accelerators | 82 (4th Gen) |
| FP32 | 61.3 TFLOPS | – |
| FP16/BF16 Tensor | 122.6 TFLOPS | – |
| Platform | ||
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| TDP | 295W | 200W |
| Form Factor | Triple-slot, active (dual-slot W7900DS variant) | 4.4" H x 10.5" L, Dual Slot |
| Display Outputs | 3x DisplayPort 2.1, 1x Mini DisplayPort 2.1 | 4x DisplayPort 2.1 |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Radeon PRO W7900 vs AMD Radeon PRO W7500 →
- AMD Radeon PRO W7900 vs AMD Radeon PRO W7600 →
- AMD Radeon PRO W7900 vs AMD Radeon PRO W7700 →
- AMD Radeon PRO W7900 vs AMD Radeon PRO W7800 →
- AMD Radeon PRO W7900 vs NVIDIA RTX 6000 Ada Generation →
- AMD Radeon PRO W7900 vs NVIDIA RTX 2000 Ada Generation →
- NVIDIA RTX PRO 4500 Blackwell Workstation Edition vs NVIDIA B200 →
- NVIDIA RTX PRO 4500 Blackwell Workstation Edition vs NVIDIA RTX PRO 2000 Blackwell →
- NVIDIA RTX PRO 4500 Blackwell Workstation Edition vs NVIDIA RTX PRO 4000 Blackwell →
- NVIDIA RTX PRO 4500 Blackwell Workstation Edition vs NVIDIA RTX PRO 4000 SFF Blackwell →