AMD Radeon PRO W7800 vs NVIDIA RTX 4500 Ada Generation
How the AMD Radeon PRO W7800 and NVIDIA RTX 4500 Ada Generation compare across memory, compute, power and form factor, with the stronger figure highlighted on each row. Vendor-specific figures (CUDA vs stream processors, Tensor vs matrix cores) are listed on their own rows.
| Specification | RDNA 3 AMD Radeon PRO W7800 NVIDIA alternative: NVIDIA RTX 5000 Ada Generation → | ADA LOVELACE NVIDIA RTX 4500 Ada Generation View Product → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | $3,074.40 |
| Overview | ||
| Architecture | AMD RDNA 3 | Ada Lovelace |
| Memory | ||
| Memory | 32 GB GDDR6 ECC (48 GB variant available) | 24 GB GDDR6 with ECC |
| Memory Bandwidth | 576 GB/s | 432 GB/s |
| Memory Interface | 256-bit | 192-bit |
| Compute | ||
| CUDA Cores | – | 7,680 |
| Stream Processors (AMD) | 4,480 (70 CUs) | – |
| Tensor Cores | – | 240 (4th Gen) |
| Matrix Cores / AI Accelerators (AMD) | 140 AI accelerators | – |
| RT Cores / Ray Accelerators | 70 ray accelerators | 60 (3rd Gen) |
| FP32 | 45.2 TFLOPS | 39.9 TFLOPS |
| FP16/BF16 Tensor | 90.5 TFLOPS | – |
| Tensor / AI Performance | – | 637.8 TFLOPS (FP8 Sparse) |
| RT Performance | – | 92.2 TFLOPS |
| Platform | ||
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| TDP | 260W | 210W |
| Form Factor | Dual-slot, active | 4.4" H x 10.5" L, Dual Slot |
| Display Outputs | 3x DisplayPort 2.1, 1x Mini DisplayPort 2.1 | 4x DisplayPort 1.4a |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Radeon PRO W7800 vs AMD Radeon PRO W7500 →
- AMD Radeon PRO W7800 vs AMD Radeon PRO W7600 →
- AMD Radeon PRO W7800 vs AMD Radeon PRO W7700 →
- AMD Radeon PRO W7800 vs AMD Radeon PRO W7900 →
- AMD Radeon PRO W7800 vs NVIDIA RTX 5000 Ada Generation →
- AMD Radeon PRO W7800 vs NVIDIA RTX 2000 Ada Generation →
- NVIDIA RTX 4500 Ada Generation vs NVIDIA L4 →
- NVIDIA RTX 4500 Ada Generation vs NVIDIA L40 →
- NVIDIA RTX 4500 Ada Generation vs NVIDIA L40S →
- NVIDIA RTX 4500 Ada Generation vs NVIDIA RTX 2000 Ada Generation →