NVIDIA L40S vs NVIDIA RTX 4500 Ada Generation
How the NVIDIA L40S and NVIDIA RTX 4500 Ada Generation compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification |
ADA LOVELACE
NVIDIA L40S
View Product →
|
ADA LOVELACE
NVIDIA RTX 4500 Ada Generation
View Product →
|
|---|---|---|
| Pricing | ||
| Price | $11,160.00 | $3,074.40 |
| Overview | ||
| Architecture | Ada Lovelace | Ada Lovelace |
| Memory | ||
| Memory | 48 GB GDDR6 with ECC | 24 GB GDDR6 with ECC |
| Memory Bandwidth | – | 432 GB/s |
| Memory Interface | – | 192-bit |
| Compute | ||
| CUDA Cores | – | 7,680 |
| Tensor Cores | – | 240 (4th Gen) |
| RT Cores | – | 60 (3rd Gen) |
| FP32 | 91.6 TFLOPS | 39.9 TFLOPS |
| TF32 Tensor | 366 TFLOPS (Sparse) | – |
| FP16/BF16 Tensor | 733 TFLOPS (Sparse) | – |
| FP8 Tensor | 1,466 TFLOPS (Sparse) | – |
| Tensor / AI Performance | – | 637.8 TFLOPS (FP8 Sparse) |
| RT Performance | 212 TFLOPS | 92.2 TFLOPS |
| Platform | ||
| Interface | PCIe Gen4 | PCIe 4.0 x16 |
| TDP | 350W | 210W |
| Form Factor | PCIe dual-slot | 4.4" H x 10.5" L, Dual Slot |
| Display Outputs | – | 4x DisplayPort 1.4a |
Not sure which fits?
Talk to an Expert →
Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- NVIDIA L40S vs NVIDIA L4 →
- NVIDIA L40S vs NVIDIA L40 →
- NVIDIA L40S vs NVIDIA RTX 2000 Ada Generation →
- NVIDIA L40S vs NVIDIA RTX 4000 Ada Generation →
- NVIDIA RTX 4500 Ada Generation vs NVIDIA L4 →
- NVIDIA RTX 4500 Ada Generation vs NVIDIA L40 →
- NVIDIA RTX 4500 Ada Generation vs NVIDIA RTX 2000 Ada Generation →