AMD Radeon PRO W7700 vs NVIDIA RTX PRO 2000 Blackwell
How the AMD Radeon PRO W7700 and NVIDIA RTX PRO 2000 Blackwell compare across memory, compute, power and form factor, with the stronger figure highlighted on each row. Vendor-specific figures (CUDA vs stream processors, Tensor vs matrix cores) are listed on their own rows.
| Specification | RDNA 3 AMD Radeon PRO W7700 NVIDIA alternative: NVIDIA RTX 4000 Ada Generation → | BLACKWELL NVIDIA RTX PRO 2000 Blackwell View Product → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | $1,400.40 |
| Overview | ||
| Architecture | AMD RDNA 3 | Blackwell |
| Memory | ||
| Memory | 16 GB GDDR6 ECC | 16 GB GDDR7 with ECC |
| Memory Bandwidth | 576 GB/s | 288 GB/s |
| Memory Interface | 256-bit | 128-bit |
| Compute | ||
| CUDA Cores | – | 4,352 |
| Stream Processors (AMD) | 3,072 (48 CUs) | – |
| Tensor Cores | – | 136 (5th Gen) |
| Matrix Cores / AI Accelerators (AMD) | 96 AI accelerators | – |
| RT Cores / Ray Accelerators | 48 ray accelerators | 34 (4th Gen) |
| FP32 | 28.3 TFLOPS | 17 TFLOPS |
| FP16/BF16 Tensor | 56.6 TFLOPS | – |
| Tensor / AI Performance | – | 545 TOPS (FP4 Sparse) |
| RT Performance | – | 52 TFLOPS |
| Platform | ||
| Interface | PCIe 4.0 x16 | PCIe 5.0 x8 |
| TDP | 190W | 70W (no external power) |
| Form Factor | Dual-slot, active | 2.7" H x 6.6" L, HHHL Dual Slot |
| Display Outputs | 4x DisplayPort 2.1 | 4x Mini DisplayPort 2.1b |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Radeon PRO W7700 vs AMD Radeon PRO W7500 →
- AMD Radeon PRO W7700 vs AMD Radeon PRO W7600 →
- AMD Radeon PRO W7700 vs AMD Radeon PRO W7800 →
- AMD Radeon PRO W7700 vs AMD Radeon PRO W7900 →
- AMD Radeon PRO W7700 vs NVIDIA RTX 4000 Ada Generation →
- AMD Radeon PRO W7700 vs NVIDIA RTX 2000 Ada Generation →
- NVIDIA RTX PRO 2000 Blackwell vs NVIDIA B200 →
- NVIDIA RTX PRO 2000 Blackwell vs NVIDIA RTX PRO 4000 Blackwell →
- NVIDIA RTX PRO 2000 Blackwell vs NVIDIA RTX PRO 4000 SFF Blackwell →
- NVIDIA RTX PRO 2000 Blackwell vs NVIDIA RTX PRO 4500 Blackwell Server Edition →