AMD Radeon PRO W7500 vs AMD Radeon PRO W7700
How the AMD Radeon PRO W7500 and AMD Radeon PRO W7700 compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification | RDNA 3 AMD Radeon PRO W7500 NVIDIA alternative: NVIDIA RTX 2000 Ada Generation → | RDNA 3 AMD Radeon PRO W7700 NVIDIA alternative: NVIDIA RTX 4000 Ada Generation → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | Not sold by NVNexus |
| Overview | ||
| Architecture | AMD RDNA 3 | AMD RDNA 3 |
| Memory | ||
| Memory | 8 GB GDDR6 | 16 GB GDDR6 ECC |
| Memory Bandwidth | 172 GB/s | 576 GB/s |
| Memory Interface | 128-bit | 256-bit |
| Compute | ||
| Stream Processors (AMD) | 1,792 (28 CUs) | 3,072 (48 CUs) |
| Matrix Cores / AI Accelerators (AMD) | 56 AI accelerators | 96 AI accelerators |
| RT Cores / Ray Accelerators | 28 ray accelerators | 48 ray accelerators |
| FP32 | 12.2 TFLOPS | 28.3 TFLOPS |
| FP16/BF16 Tensor | 24.4 TFLOPS | 56.6 TFLOPS |
| Platform | ||
| Interface | PCIe 4.0 x8 | PCIe 4.0 x16 |
| TDP | 70W | 190W |
| Form Factor | Single-slot, active (no external power) | Dual-slot, active |
| Display Outputs | 4x DisplayPort 2.1 | 4x DisplayPort 2.1 |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Radeon PRO W7500 vs AMD Radeon PRO W7600 →
- AMD Radeon PRO W7500 vs AMD Radeon PRO W7800 →
- AMD Radeon PRO W7500 vs AMD Radeon PRO W7900 →
- AMD Radeon PRO W7500 vs NVIDIA RTX 2000 Ada Generation →
- AMD Radeon PRO W7500 vs NVIDIA RTX 4000 Ada Generation →
- AMD Radeon PRO W7700 vs AMD Radeon PRO W7600 →
- AMD Radeon PRO W7700 vs AMD Radeon PRO W7800 →
- AMD Radeon PRO W7700 vs AMD Radeon PRO W7900 →
- AMD Radeon PRO W7700 vs NVIDIA RTX 4000 Ada Generation →
- AMD Radeon PRO W7700 vs NVIDIA RTX 2000 Ada Generation →