AMD Radeon PRO W7700 vs NVIDIA RTX 2000 Ada Generation
How the AMD Radeon PRO W7700 and NVIDIA RTX 2000 Ada Generation compare across memory, compute, power and form factor, with the stronger figure highlighted on each row. Vendor-specific figures (CUDA vs stream processors, Tensor vs matrix cores) are listed on their own rows.
| Specification | RDNA 3 AMD Radeon PRO W7700 NVIDIA alternative: NVIDIA RTX 4000 Ada Generation → | ADA LOVELACE NVIDIA RTX 2000 Ada Generation View Product → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | $928.80 |
| Overview | ||
| Architecture | AMD RDNA 3 | Ada Lovelace |
| Memory | ||
| Memory | 16 GB GDDR6 ECC | 16 GB GDDR6 with ECC |
| Memory Bandwidth | 576 GB/s | 224 GB/s |
| Memory Interface | 256-bit | 128-bit |
| Compute | ||
| CUDA Cores | – | 2,816 |
| Stream Processors (AMD) | 3,072 (48 CUs) | – |
| Tensor Cores | – | 88 (4th Gen) |
| Matrix Cores / AI Accelerators (AMD) | 96 AI accelerators | – |
| RT Cores / Ray Accelerators | 48 ray accelerators | 22 (3rd Gen) |
| FP32 | 28.3 TFLOPS | 12 TFLOPS |
| FP16/BF16 Tensor | 56.6 TFLOPS | – |
| Tensor / AI Performance | – | 191.9 TFLOPS (FP8 Sparse) |
| RT Performance | – | 27.7 TFLOPS |
| Platform | ||
| Interface | PCIe 4.0 x16 | PCIe 4.0 x8 |
| TDP | 190W | 70W (no external power) |
| Form Factor | Dual-slot, active | 2.7" H x 6.6" L, HHHL Dual Slot |
| Display Outputs | 4x DisplayPort 2.1 | 4x Mini DisplayPort 1.4a |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Radeon PRO W7700 vs AMD Radeon PRO W7500 →
- AMD Radeon PRO W7700 vs AMD Radeon PRO W7600 →
- AMD Radeon PRO W7700 vs AMD Radeon PRO W7800 →
- AMD Radeon PRO W7700 vs AMD Radeon PRO W7900 →
- AMD Radeon PRO W7700 vs NVIDIA RTX 4000 Ada Generation →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA L4 →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA L40 →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA L40S →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA RTX 4000 Ada Generation →
- NVIDIA RTX 2000 Ada Generation vs AMD Radeon PRO W7500 →