NVIDIA RTX 6000 Ada Generation vs NVIDIA RTX PRO 6000 Blackwell Workstation Edition
How the NVIDIA RTX 6000 Ada Generation and NVIDIA RTX PRO 6000 Blackwell Workstation Edition compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification | ADA LOVELACE NVIDIA RTX 6000 Ada Generation View Product → | BLACKWELL NVIDIA RTX PRO 6000 Blackwell Workstation Edition View Product → |
|---|---|---|
| Pricing | ||
| Price | $9,477.60 | $16,843.20 |
| Overview | ||
| Architecture | Ada Lovelace | Blackwell |
| Memory | ||
| Memory | 48 GB GDDR6 with ECC | 96 GB GDDR7 with ECC |
| Memory Bandwidth | 960 GB/s | 1,792 GB/s |
| Memory Interface | 384-bit | 512-bit |
| Compute | ||
| CUDA Cores | 18,176 | 24,064 |
| Tensor Cores | 568 (4th Gen) | 752 (5th Gen) |
| RT Cores | 142 (3rd Gen) | 188 (4th Gen) |
| FP32 | 91.1 TFLOPS | 125 TFLOPS |
| Tensor / AI Performance | 1,457 TFLOPS (FP8 Sparse) | 4,000 TOPS (FP4 Sparse) |
| RT Performance | 210.6 TFLOPS | 380 TFLOPS |
| Platform | ||
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| TDP | 300W | 600W |
| Form Factor | 4.4" H x 10.5" L, Dual Slot | 5.4" H x 12.0" L, Dual Slot |
| Display Outputs | 4x DisplayPort 1.4a | 4x DisplayPort 2.1 |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- NVIDIA RTX 6000 Ada Generation vs NVIDIA L4 →
- NVIDIA RTX 6000 Ada Generation vs NVIDIA L40 →
- NVIDIA RTX 6000 Ada Generation vs NVIDIA L40S →
- NVIDIA RTX 6000 Ada Generation vs NVIDIA RTX 2000 Ada Generation →
- NVIDIA RTX PRO 6000 Blackwell Workstation Edition vs NVIDIA B200 →
- NVIDIA RTX PRO 6000 Blackwell Workstation Edition vs NVIDIA RTX PRO 2000 Blackwell →
- NVIDIA RTX PRO 6000 Blackwell Workstation Edition vs NVIDIA RTX PRO 4000 Blackwell →
- NVIDIA RTX PRO 6000 Blackwell Workstation Edition vs NVIDIA RTX PRO 4000 SFF Blackwell →