NVIDIA RTX 2000 Ada Generation vs NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition
How the NVIDIA RTX 2000 Ada Generation and NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification | ADA LOVELACE NVIDIA RTX 2000 Ada Generation View Product → | BLACKWELL NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition View Product → |
|---|---|---|
| Pricing | ||
| Price | $928.80 | $16,838.40 |
| Overview | ||
| Architecture | Ada Lovelace | Blackwell |
| Memory | ||
| Memory | 16 GB GDDR6 with ECC | 96 GB GDDR7 with ECC |
| Memory Bandwidth | 224 GB/s | 1,792 GB/s |
| Memory Interface | 128-bit | – |
| Compute | ||
| CUDA Cores | 2,816 | – |
| Tensor Cores | 88 (4th Gen) | – |
| RT Cores | 22 (3rd Gen) | – |
| FP32 | 12 TFLOPS | – |
| Tensor / AI Performance | 191.9 TFLOPS (FP8 Sparse) | – |
| RT Performance | 27.7 TFLOPS | – |
| Platform | ||
| Interface | PCIe 4.0 x8 | PCIe 5.0 x16 |
| TDP | 70W (no external power) | 300W |
| Form Factor | 2.7" H x 6.6" L, HHHL Dual Slot | 4.4" H x 10.5" L, Dual Slot |
| Display Outputs | 4x Mini DisplayPort 1.4a | 4x DisplayPort 2.1 |
| Cooling | – | Active |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- NVIDIA RTX 2000 Ada Generation vs NVIDIA L4 →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA L40 →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA L40S →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA RTX 4000 Ada Generation →
- NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition vs NVIDIA B200 →
- NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition vs NVIDIA RTX PRO 2000 Blackwell →
- NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition vs NVIDIA RTX PRO 4000 Blackwell →
- NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition vs NVIDIA RTX PRO 4000 SFF Blackwell →