NVIDIA H100 SXM vs NVIDIA RTX 2000 Ada Generation
How the NVIDIA H100 SXM and NVIDIA RTX 2000 Ada Generation compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification | HOPPER NVIDIA H100 SXM View Product → | ADA LOVELACE NVIDIA RTX 2000 Ada Generation View Product → |
|---|---|---|
| Pricing | ||
| Price | – | $928.80 |
| Overview | ||
| Architecture | Hopper | Ada Lovelace |
| Memory | ||
| Memory | 80 GB HBM3 | 16 GB GDDR6 with ECC |
| Memory Bandwidth | 3.35 TB/s | 224 GB/s |
| Memory Interface | – | 128-bit |
| Compute | ||
| CUDA Cores | – | 2,816 |
| Tensor Cores | – | 88 (4th Gen) |
| RT Cores | – | 22 (3rd Gen) |
| FP32 | 67 TFLOPS | 12 TFLOPS |
| FP64 Tensor | 67 TFLOPS | – |
| TF32 Tensor | 989 TFLOPS | – |
| FP16/BF16 Tensor | 1,979 TFLOPS | – |
| FP8 Tensor | 3,958 TFLOPS | – |
| INT8 Tensor | 3,958 TOPS | – |
| Tensor / AI Performance | – | 191.9 TFLOPS (FP8 Sparse) |
| RT Performance | – | 27.7 TFLOPS |
| Platform | ||
| Interface | Gen5 128 GB/s | PCIe 4.0 x8 |
| NVLink | 900 GB/s (4th Gen) | – |
| TDP | Up to 700W (configurable) | 70W (no external power) |
| Form Factor | SXM | 2.7" H x 6.6" L, HHHL Dual Slot |
| Display Outputs | – | 4x Mini DisplayPort 1.4a |
| Multi-Instance GPU (MIG) | Up to 7 instances (10GB each) | – |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- NVIDIA H100 SXM vs NVIDIA H100 NVL →
- NVIDIA H100 SXM vs NVIDIA H200 NVL →
- NVIDIA H100 SXM vs NVIDIA H200 SXM →
- NVIDIA H100 SXM vs NVIDIA A10 →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA L4 →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA L40 →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA L40S →
- NVIDIA RTX 2000 Ada Generation vs NVIDIA RTX 4000 Ada Generation →