AMD Radeon AI PRO R9700 vs AMD Radeon PRO W7800
How the AMD Radeon AI PRO R9700 and AMD Radeon PRO W7800 compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification | RDNA 4 AMD Radeon AI PRO R9700 NVIDIA alternative: NVIDIA RTX PRO 4500 Blackwell Workstation Edition → | RDNA 3 AMD Radeon PRO W7800 NVIDIA alternative: NVIDIA RTX 5000 Ada Generation → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | Not sold by NVNexus |
| Overview | ||
| Architecture | AMD RDNA 4 | AMD RDNA 3 |
| Memory | ||
| Memory | 32 GB GDDR6 | 32 GB GDDR6 ECC (48 GB variant available) |
| Memory Bandwidth | 640 GB/s | 576 GB/s |
| Memory Interface | 256-bit | 256-bit |
| Compute | ||
| Stream Processors (AMD) | 4,096 (64 CUs) | 4,480 (70 CUs) |
| Matrix Cores / AI Accelerators (AMD) | 128 AI accelerators | 140 AI accelerators |
| RT Cores / Ray Accelerators | 64 ray accelerators | 70 ray accelerators |
| FP32 | 47.8 TFLOPS | 45.2 TFLOPS |
| FP16/BF16 Tensor | 95.7 TFLOPS | 90.5 TFLOPS |
| Tensor / AI Performance | Up to 1,531 TOPS (INT4 sparse) | – |
| Platform | ||
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| TDP | 300W | 260W |
| Form Factor | Dual-slot, active (blower) | Dual-slot, active |
| Display Outputs | 4x DisplayPort 2.1a | 3x DisplayPort 2.1, 1x Mini DisplayPort 2.1 |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Radeon AI PRO R9700 vs AMD Instinct MI210 →
- AMD Radeon AI PRO R9700 vs AMD Instinct MI300X →
- AMD Radeon AI PRO R9700 vs AMD Instinct MI325X →
- AMD Radeon AI PRO R9700 vs AMD Instinct MI350X →
- AMD Radeon AI PRO R9700 vs NVIDIA RTX PRO 4500 Blackwell Workstation Edition →
- AMD Radeon AI PRO R9700 vs NVIDIA RTX 2000 Ada Generation →
- AMD Radeon PRO W7800 vs AMD Radeon PRO W7500 →
- AMD Radeon PRO W7800 vs AMD Radeon PRO W7600 →
- AMD Radeon PRO W7800 vs AMD Radeon PRO W7700 →
- AMD Radeon PRO W7800 vs AMD Radeon PRO W7900 →