AMD Instinct MI350X vs NVIDIA B200
How the AMD Instinct MI350X and NVIDIA B200 compare across memory, compute, power and form factor, with the stronger figure highlighted on each row. Vendor-specific figures (CUDA vs stream processors, Tensor vs matrix cores) are listed on their own rows.
| Specification | CDNA 4 AMD Instinct MI350X NVIDIA alternative: NVIDIA B200 → | BLACKWELL NVIDIA B200 View Product → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | – |
| Overview | ||
| Architecture | AMD CDNA 4 | Blackwell |
| Memory | ||
| Memory | 288 GB HBM3E | 192 GB HBM3e |
| Memory Bandwidth | 8 TB/s | 8 TB/s |
| Memory Interface | 8192-bit | – |
| Compute | ||
| Stream Processors (AMD) | 16,384 (256 CUs) | – |
| Matrix Cores / AI Accelerators (AMD) | 1,024 | – |
| FP32 | 144.2 TFLOPS | ~75 TFLOPS |
| FP64 Tensor | 72.1 TFLOPS | – |
| FP16/BF16 Tensor | 2.3 PFLOPS / 4.6 (sparse) TFLOPS | – |
| FP8 Tensor | 4.6 PFLOPS / 9.2 (sparse) TFLOPS | ~9 PFLOPS TFLOPS |
| FP4 Tensor | 9.2 PFLOPS TFLOPS | ~18 PFLOPS TFLOPS |
| Platform | ||
| Interface | PCIe Gen5 x16 | Gen5 |
| NVLink / Infinity Fabric | Infinity Fabric, 1,075 GB/s aggregate | 1.8 TB/s (5th Gen) |
| TDP | 1000W | Up to 1,000W |
| Form Factor | OAM module (8-GPU platform) | SXM |
| Cooling | Air cooled | – |
| Transistors | 185 billion | 208 billion |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Instinct MI350X vs AMD Instinct MI355X →
- AMD Instinct MI350X vs AMD Instinct MI210 →
- AMD Instinct MI350X vs AMD Instinct MI300X →
- AMD Instinct MI350X vs AMD Instinct MI325X →
- AMD Instinct MI350X vs NVIDIA A10 →
- NVIDIA B200 vs NVIDIA RTX PRO 2000 Blackwell →
- NVIDIA B200 vs NVIDIA RTX PRO 4000 Blackwell →
- NVIDIA B200 vs NVIDIA RTX PRO 4000 SFF Blackwell →
- NVIDIA B200 vs NVIDIA RTX PRO 4500 Blackwell Server Edition →
- NVIDIA B200 vs AMD Instinct MI355X →