NVIDIA RTX 5000 Ada Generation vs NVIDIA RTX PRO 2000 Blackwell
How the NVIDIA RTX 5000 Ada Generation and NVIDIA RTX PRO 2000 Blackwell compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification | ADA LOVELACE NVIDIA RTX 5000 Ada Generation View Product → | BLACKWELL NVIDIA RTX PRO 2000 Blackwell View Product → |
|---|---|---|
| Pricing | ||
| Price | $5,634.00 | $1,400.40 |
| Overview | ||
| Architecture | Ada Lovelace | Blackwell |
| Memory | ||
| Memory | 32 GB GDDR6 with ECC | 16 GB GDDR7 with ECC |
| Memory Bandwidth | 576 GB/s | 288 GB/s |
| Memory Interface | 256-bit | 128-bit |
| Compute | ||
| CUDA Cores | 12,800 | 4,352 |
| Tensor Cores | 440 (4th Gen) | 136 (5th Gen) |
| RT Cores | 100 (3rd Gen) | 34 (4th Gen) |
| FP32 | 65.3 TFLOPS | 17 TFLOPS |
| Tensor / AI Performance | 1,044 TFLOPS (FP8 Sparse) | 545 TOPS (FP4 Sparse) |
| RT Performance | 151 TFLOPS | 52 TFLOPS |
| Platform | ||
| Interface | PCIe 4.0 x16 | PCIe 5.0 x8 |
| TDP | 250W | 70W (no external power) |
| Form Factor | 4.4" H x 10.5" L, Dual Slot | 2.7" H x 6.6" L, HHHL Dual Slot |
| Display Outputs | 4x DisplayPort 1.4a | 4x Mini DisplayPort 2.1b |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- NVIDIA RTX 5000 Ada Generation vs NVIDIA L4 →
- NVIDIA RTX 5000 Ada Generation vs NVIDIA L40 →
- NVIDIA RTX 5000 Ada Generation vs NVIDIA L40S →
- NVIDIA RTX 5000 Ada Generation vs NVIDIA RTX 2000 Ada Generation →
- NVIDIA RTX PRO 2000 Blackwell vs NVIDIA B200 →
- NVIDIA RTX PRO 2000 Blackwell vs NVIDIA RTX PRO 4000 Blackwell →
- NVIDIA RTX PRO 2000 Blackwell vs NVIDIA RTX PRO 4000 SFF Blackwell →
- NVIDIA RTX PRO 2000 Blackwell vs NVIDIA RTX PRO 4500 Blackwell Server Edition →