NVIDIA H200 SXM vs NVIDIA RTX PRO 4000 SFF Blackwell
How the NVIDIA H200 SXM and NVIDIA RTX PRO 4000 SFF Blackwell compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification |
HOPPER
NVIDIA H200 SXM
View Product →
|
BLACKWELL
NVIDIA RTX PRO 4000 SFF Blackwell
View Product →
|
|---|---|---|
| Pricing | ||
| Price | – | $2,925.60 |
| Overview | ||
| Architecture | Hopper | Blackwell |
| Memory | ||
| Memory | 141 GB HBM3e | 24 GB GDDR7 with ECC |
| Memory Bandwidth | 4.8 TB/s | 432 GB/s |
| Memory Interface | – | 192-bit |
| Compute | ||
| CUDA Cores | – | 8,960 |
| Tensor Cores | – | 280 (5th Gen) |
| RT Cores | – | 70 (4th Gen) |
| FP32 | 67 TFLOPS | 24 TFLOPS |
| FP16/BF16 Tensor | 1,979 TFLOPS | – |
| FP8 Tensor | 3,958 TFLOPS | – |
| INT8 Tensor | 3,958 TOPS | – |
| Tensor / AI Performance | – | 770 TOPS (FP4 Sparse) |
| RT Performance | – | 73 TFLOPS |
| Platform | ||
| Interface | Gen5 128 GB/s | PCIe 5.0 x8 |
| NVLink | 900 GB/s (4th Gen) | – |
| TDP | Up to 700W (configurable) | 70W (no external power) |
| Form Factor | SXM | 2.7" H x 6.6" L, HHHL Dual Slot |
| Display Outputs | – | 4x Mini DisplayPort 2.1b |
| Multi-Instance GPU (MIG) | Up to 7 instances | – |
Not sure which fits?
Talk to an Expert →
Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.