AMD Radeon PRO W7600 vs NVIDIA RTX PRO 6000 Blackwell Workstation Edition
How the AMD Radeon PRO W7600 and NVIDIA RTX PRO 6000 Blackwell Workstation Edition compare across memory, compute, power and form factor, with the stronger figure highlighted on each row. Vendor-specific figures (CUDA vs stream processors, Tensor vs matrix cores) are listed on their own rows.
| Specification | RDNA 3 AMD Radeon PRO W7600 NVIDIA alternative: NVIDIA RTX 2000 Ada Generation → | BLACKWELL NVIDIA RTX PRO 6000 Blackwell Workstation Edition View Product → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | $16,843.20 |
| Overview | ||
| Architecture | AMD RDNA 3 | Blackwell |
| Memory | ||
| Memory | 8 GB GDDR6 | 96 GB GDDR7 with ECC |
| Memory Bandwidth | 288 GB/s | 1,792 GB/s |
| Memory Interface | 128-bit | 512-bit |
| Compute | ||
| CUDA Cores | – | 24,064 |
| Stream Processors (AMD) | 2,048 (32 CUs) | – |
| Tensor Cores | – | 752 (5th Gen) |
| Matrix Cores / AI Accelerators (AMD) | 64 AI accelerators | – |
| RT Cores / Ray Accelerators | 32 ray accelerators | 188 (4th Gen) |
| FP32 | 19.9 TFLOPS | 125 TFLOPS |
| FP16/BF16 Tensor | 39.9 TFLOPS | – |
| Tensor / AI Performance | – | 4,000 TOPS (FP4 Sparse) |
| RT Performance | – | 380 TFLOPS |
| Platform | ||
| Interface | PCIe 4.0 x8 | PCIe 5.0 x16 |
| TDP | 130W | 600W |
| Form Factor | Single-slot, active | 5.4" H x 12.0" L, Dual Slot |
| Display Outputs | 4x DisplayPort 2.1 | 4x DisplayPort 2.1 |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Radeon PRO W7600 vs AMD Radeon PRO W7500 →
- AMD Radeon PRO W7600 vs AMD Radeon PRO W7700 →
- AMD Radeon PRO W7600 vs AMD Radeon PRO W7800 →
- AMD Radeon PRO W7600 vs AMD Radeon PRO W7900 →
- AMD Radeon PRO W7600 vs NVIDIA RTX 2000 Ada Generation →
- AMD Radeon PRO W7600 vs NVIDIA RTX 4000 Ada Generation →
- NVIDIA RTX PRO 6000 Blackwell Workstation Edition vs NVIDIA B200 →
- NVIDIA RTX PRO 6000 Blackwell Workstation Edition vs NVIDIA RTX PRO 2000 Blackwell →
- NVIDIA RTX PRO 6000 Blackwell Workstation Edition vs NVIDIA RTX PRO 4000 Blackwell →
- NVIDIA RTX PRO 6000 Blackwell Workstation Edition vs NVIDIA RTX PRO 4000 SFF Blackwell →