AMD Radeon AI PRO R9700 vs NVIDIA RTX PRO 5000 Blackwell
How the AMD Radeon AI PRO R9700 and NVIDIA RTX PRO 5000 Blackwell compare across memory, compute, power and form factor, with the stronger figure highlighted on each row. Vendor-specific figures (CUDA vs stream processors, Tensor vs matrix cores) are listed on their own rows.
| Specification | RDNA 4 AMD Radeon AI PRO R9700 NVIDIA alternative: NVIDIA RTX PRO 4500 Blackwell Workstation Edition → | BLACKWELL NVIDIA RTX PRO 5000 Blackwell View Product → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | $8,709.60 |
| Overview | ||
| Architecture | AMD RDNA 4 | Blackwell |
| Memory | ||
| Memory | 32 GB GDDR6 | 48 GB or 72 GB GDDR7 with ECC |
| Memory Bandwidth | 640 GB/s | 1,344 GB/s |
| Memory Interface | 256-bit | 384-bit |
| Compute | ||
| CUDA Cores | – | 14,080 |
| Stream Processors (AMD) | 4,096 (64 CUs) | – |
| Tensor Cores | – | 440 (5th Gen) |
| Matrix Cores / AI Accelerators (AMD) | 128 AI accelerators | – |
| RT Cores / Ray Accelerators | 64 ray accelerators | 110 (4th Gen) |
| FP32 | 47.8 TFLOPS | – |
| FP16/BF16 Tensor | 95.7 TFLOPS | – |
| Tensor / AI Performance | Up to 1,531 TOPS (INT4 sparse) | 2,064 TOPS |
| Platform | ||
| Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| TDP | 300W | 300W |
| Form Factor | Dual-slot, active (blower) | 4.4" H x 10.5" L, Dual Slot |
| Display Outputs | 4x DisplayPort 2.1a | 4x DisplayPort 2.1 |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Radeon AI PRO R9700 vs AMD Instinct MI210 →
- AMD Radeon AI PRO R9700 vs AMD Instinct MI300X →
- AMD Radeon AI PRO R9700 vs AMD Instinct MI325X →
- AMD Radeon AI PRO R9700 vs AMD Instinct MI350X →
- AMD Radeon AI PRO R9700 vs NVIDIA RTX PRO 4500 Blackwell Workstation Edition →
- AMD Radeon AI PRO R9700 vs NVIDIA RTX 2000 Ada Generation →
- NVIDIA RTX PRO 5000 Blackwell vs NVIDIA B200 →
- NVIDIA RTX PRO 5000 Blackwell vs NVIDIA RTX PRO 2000 Blackwell →
- NVIDIA RTX PRO 5000 Blackwell vs NVIDIA RTX PRO 4000 Blackwell →
- NVIDIA RTX PRO 5000 Blackwell vs NVIDIA RTX PRO 4000 SFF Blackwell →