AMD Instinct MI355X vs NVIDIA RTX PRO 4500 Blackwell Server Edition
How the AMD Instinct MI355X and NVIDIA RTX PRO 4500 Blackwell Server Edition compare across memory, compute, power and form factor, with the stronger figure highlighted on each row. Vendor-specific figures (CUDA vs stream processors, Tensor vs matrix cores) are listed on their own rows.
| Specification | CDNA 4 AMD Instinct MI355X NVIDIA alternative: NVIDIA B200 → | BLACKWELL NVIDIA RTX PRO 4500 Blackwell Server Edition View Product → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | – |
| Overview | ||
| Architecture | AMD CDNA 4 | Blackwell (4nm TSMC) |
| Memory | ||
| Memory | 288 GB HBM3E | 32 GB GDDR7 with ECC |
| Memory Bandwidth | 8 TB/s | 800 GB/s |
| Memory Interface | 8192-bit | – |
| Compute | ||
| CUDA Cores | – | 10,496 |
| Stream Processors (AMD) | 16,384 (256 CUs) | – |
| Tensor Cores | – | 203 |
| Matrix Cores / AI Accelerators (AMD) | 1,024 | – |
| RT Cores / Ray Accelerators | – | 82 |
| FP32 | 157.3 TFLOPS | 51 TFLOPS |
| FP64 Tensor | 78.6 TFLOPS | – |
| FP16/BF16 Tensor | 2.5 PFLOPS / 5 (sparse) TFLOPS | – |
| FP8 Tensor | 5 PFLOPS / 10.1 (sparse) TFLOPS | – |
| FP4 Tensor | 10.1 PFLOPS TFLOPS | – |
| Platform | ||
| Interface | PCIe Gen5 x16 | PCI Express 5.0 x16 |
| NVLink / Infinity Fabric | Infinity Fabric, 1,075 GB/s aggregate | – |
| TDP | 1400W | 165W |
| Form Factor | OAM module (8-GPU platform) | 4.4" H × 10.5" L, single-slot, passive |
| Cooling | Liquid cooled | – |
| Transistors | 185 billion | – |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Instinct MI355X vs AMD Instinct MI350X →
- AMD Instinct MI355X vs AMD Instinct MI210 →
- AMD Instinct MI355X vs AMD Instinct MI300X →
- AMD Instinct MI355X vs AMD Instinct MI325X →
- AMD Instinct MI355X vs NVIDIA B200 →
- AMD Instinct MI355X vs NVIDIA A10 →
- NVIDIA RTX PRO 4500 Blackwell Server Edition vs NVIDIA B200 →
- NVIDIA RTX PRO 4500 Blackwell Server Edition vs NVIDIA RTX PRO 2000 Blackwell →
- NVIDIA RTX PRO 4500 Blackwell Server Edition vs NVIDIA RTX PRO 4000 Blackwell →
- NVIDIA RTX PRO 4500 Blackwell Server Edition vs NVIDIA RTX PRO 4000 SFF Blackwell →