AMD Instinct MI355X vs NVIDIA H100 SXM
How the AMD Instinct MI355X and NVIDIA H100 SXM compare across memory, compute, power and form factor, with the stronger figure highlighted on each row. Vendor-specific figures (CUDA vs stream processors, Tensor vs matrix cores) are listed on their own rows.
| Specification | CDNA 4 AMD Instinct MI355X NVIDIA alternative: NVIDIA B200 → | HOPPER NVIDIA H100 SXM View Product → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | – |
| Overview | ||
| Architecture | AMD CDNA 4 | Hopper |
| Memory | ||
| Memory | 288 GB HBM3E | 80 GB HBM3 |
| Memory Bandwidth | 8 TB/s | 3.35 TB/s |
| Memory Interface | 8192-bit | – |
| Compute | ||
| Stream Processors (AMD) | 16,384 (256 CUs) | – |
| Matrix Cores / AI Accelerators (AMD) | 1,024 | – |
| FP32 | 157.3 TFLOPS | 67 TFLOPS |
| FP64 Tensor | 78.6 TFLOPS | 67 TFLOPS |
| TF32 Tensor | – | 989 TFLOPS |
| FP16/BF16 Tensor | 2.5 PFLOPS / 5 (sparse) TFLOPS | 1,979 TFLOPS |
| FP8 Tensor | 5 PFLOPS / 10.1 (sparse) TFLOPS | 3,958 TFLOPS |
| FP4 Tensor | 10.1 PFLOPS TFLOPS | – |
| INT8 Tensor | – | 3,958 TOPS |
| Platform | ||
| Interface | PCIe Gen5 x16 | Gen5 128 GB/s |
| NVLink / Infinity Fabric | Infinity Fabric, 1,075 GB/s aggregate | 900 GB/s (4th Gen) |
| TDP | 1400W | Up to 700W (configurable) |
| Form Factor | OAM module (8-GPU platform) | SXM |
| Multi-Instance GPU (MIG) | – | Up to 7 instances (10GB each) |
| Cooling | Liquid cooled | – |
| Transistors | 185 billion | – |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Instinct MI355X vs AMD Instinct MI350X →
- AMD Instinct MI355X vs AMD Instinct MI210 →
- AMD Instinct MI355X vs AMD Instinct MI300X →
- AMD Instinct MI355X vs AMD Instinct MI325X →
- AMD Instinct MI355X vs NVIDIA B200 →
- AMD Instinct MI355X vs NVIDIA A10 →
- NVIDIA H100 SXM vs NVIDIA H100 NVL →
- NVIDIA H100 SXM vs NVIDIA H200 NVL →
- NVIDIA H100 SXM vs NVIDIA H200 SXM →
- NVIDIA H100 SXM vs NVIDIA A10 →