AMD Instinct MI300X vs NVIDIA RTX PRO 6000 Blackwell Server Edition
How the AMD Instinct MI300X and NVIDIA RTX PRO 6000 Blackwell Server Edition compare across memory, compute, power and form factor, with the stronger figure highlighted on each row. Vendor-specific figures (CUDA vs stream processors, Tensor vs matrix cores) are listed on their own rows.
| Specification | CDNA 3 AMD Instinct MI300X NVIDIA alternative: NVIDIA H100 SXM → | BLACKWELL NVIDIA RTX PRO 6000 Blackwell Server Edition View Product → |
|---|---|---|
| Pricing | ||
| Price | Not sold by NVNexus | $17,445.60 |
| Overview | ||
| Architecture | AMD CDNA 3 | Blackwell |
| Memory | ||
| Memory | 192 GB HBM3 | 96 GB GDDR7 with ECC |
| Memory Bandwidth | 5.3 TB/s | Up to 1.6 TB/s |
| Memory Interface | 8192-bit | – |
| Compute | ||
| CUDA Cores | – | 24,064 |
| Stream Processors (AMD) | 19,456 (304 CUs) | – |
| Tensor Cores | – | 752 |
| Matrix Cores / AI Accelerators (AMD) | 1,216 | – |
| RT Cores / Ray Accelerators | – | 188 |
| FP32 | 163.4 TFLOPS (matrix) | – |
| FP64 Tensor | 163.4 TFLOPS (matrix) | – |
| TF32 Tensor | 653.7 TFLOPS / 1,307 (sparse) | – |
| FP16/BF16 Tensor | 1,307 TFLOPS / 2,615 (sparse) | – |
| FP8 Tensor | 2,615 TFLOPS / 5,230 (sparse) | – |
| INT8 Tensor | 2,615 TOPS / 5,230 (sparse) | – |
| Platform | ||
| Interface | PCIe Gen5 x16 | PCIe Gen5 x16 |
| NVLink / Infinity Fabric | Infinity Fabric, 896 GB/s aggregate | – |
| TDP | 750W | 400W – 600W (configurable) |
| Form Factor | OAM module (8-GPU platform) | 4.4" H × 10.5" L, FHFL dual slot, passive |
| Cooling | Passive (chassis airflow) | – |
| Transistors | 153 billion | – |
Not sure which fits?
Talk to an Expert → Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- AMD Instinct MI300X vs AMD Instinct MI325X →
- AMD Instinct MI300X vs AMD Instinct MI210 →
- AMD Instinct MI300X vs AMD Instinct MI350X →
- AMD Instinct MI300X vs AMD Instinct MI355X →
- AMD Instinct MI300X vs NVIDIA H100 SXM →
- AMD Instinct MI300X vs NVIDIA A10 →
- NVIDIA RTX PRO 6000 Blackwell Server Edition vs NVIDIA B200 →
- NVIDIA RTX PRO 6000 Blackwell Server Edition vs NVIDIA RTX PRO 2000 Blackwell →
- NVIDIA RTX PRO 6000 Blackwell Server Edition vs NVIDIA RTX PRO 4000 Blackwell →
- NVIDIA RTX PRO 6000 Blackwell Server Edition vs NVIDIA RTX PRO 4000 SFF Blackwell →