NVIDIA A10 vs NVIDIA RTX 4000 SFF Ada Generation
How the NVIDIA A10 and NVIDIA RTX 4000 SFF Ada Generation compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification |
AMPERE
NVIDIA A10
View Product →
|
ADA LOVELACE
NVIDIA RTX 4000 SFF Ada Generation
View Product →
|
|---|---|---|
| Pricing | ||
| Price | – | $1,672.80 |
| Overview | ||
| Architecture | Ampere | Ada Lovelace |
| Memory | ||
| Memory | 24 GB GDDR6 | 20 GB GDDR6 with ECC |
| Memory Bandwidth | 600 GB/s | 320 GB/s |
| Memory Interface | – | 160-bit |
| Compute | ||
| CUDA Cores | – | 6,144 |
| Tensor Cores | – | 192 (4th Gen) |
| RT Cores | – | 48 (3rd Gen) |
| FP32 | 31.2 TFLOPS | 19.2 TFLOPS |
| TF32 Tensor | 62.5 TFLOPS (125 TFLOPS with sparsity) | – |
| Tensor / AI Performance | – | 306.8 TFLOPS (FP8 Sparse) |
| RT Performance | – | 44.3 TFLOPS |
| Platform | ||
| Interface | PCIe Gen4 x16 | PCIe 4.0 x16 |
| TDP | 150W | 70W (no external power) |
| Form Factor | Single-wide, full-height, full-length PCIe, passive | 2.7" H x 6.6" L, HHHL Dual Slot |
| Display Outputs | – | 4x Mini DisplayPort 1.4a |
Not sure which fits?
Talk to an Expert →
Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.
More Comparisons
- NVIDIA A10 vs NVIDIA A100 80GB →
- NVIDIA A10 vs NVIDIA A16 →
- NVIDIA A10 vs NVIDIA A2 →
- NVIDIA A10 vs NVIDIA B200 →
- NVIDIA RTX 4000 SFF Ada Generation vs NVIDIA L4 →
- NVIDIA RTX 4000 SFF Ada Generation vs NVIDIA L40 →
- NVIDIA RTX 4000 SFF Ada Generation vs NVIDIA L40S →
- NVIDIA RTX 4000 SFF Ada Generation vs NVIDIA RTX 2000 Ada Generation →