NVIDIA H200 SXM vs NVIDIA RTX 6000 Ada Generation
How the NVIDIA H200 SXM and NVIDIA RTX 6000 Ada Generation compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification |
HOPPER
NVIDIA H200 SXM
View Product →
|
ADA LOVELACE
NVIDIA RTX 6000 Ada Generation
View Product →
|
|---|---|---|
| Pricing | ||
| Price | – | $9,477.60 |
| Overview | ||
| Architecture | Hopper | Ada Lovelace |
| Memory | ||
| Memory | 141 GB HBM3e | 48 GB GDDR6 with ECC |
| Memory Bandwidth | 4.8 TB/s | 960 GB/s |
| Memory Interface | – | 384-bit |
| Compute | ||
| CUDA Cores | – | 18,176 |
| Tensor Cores | – | 568 (4th Gen) |
| RT Cores | – | 142 (3rd Gen) |
| FP32 | 67 TFLOPS | 91.1 TFLOPS |
| FP16/BF16 Tensor | 1,979 TFLOPS | – |
| FP8 Tensor | 3,958 TFLOPS | – |
| INT8 Tensor | 3,958 TOPS | – |
| Tensor / AI Performance | – | 1,457 TFLOPS (FP8 Sparse) |
| RT Performance | – | 210.6 TFLOPS |
| Platform | ||
| Interface | Gen5 128 GB/s | PCIe 4.0 x16 |
| NVLink | 900 GB/s (4th Gen) | – |
| TDP | Up to 700W (configurable) | 300W |
| Form Factor | SXM | 4.4" H x 10.5" L, Dual Slot |
| Display Outputs | – | 4x DisplayPort 1.4a |
| Multi-Instance GPU (MIG) | Up to 7 instances | – |
Not sure which fits?
Talk to an Expert →
Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.