NVIDIA H100 SXM vs NVIDIA RTX PRO 5000 Blackwell
How the NVIDIA H100 SXM and NVIDIA RTX PRO 5000 Blackwell compare across memory, compute, power and form factor, with the stronger figure highlighted on each row.
| Specification |
HOPPER
NVIDIA H100 SXM
View Product →
|
BLACKWELL
NVIDIA RTX PRO 5000 Blackwell
View Product →
|
|---|---|---|
| Pricing | ||
| Price | – | $8,709.60 |
| Overview | ||
| Architecture | Hopper | Blackwell |
| Memory | ||
| Memory | 80 GB HBM3 | 48 GB or 72 GB GDDR7 with ECC |
| Memory Bandwidth | 3.35 TB/s | 1,344 GB/s |
| Memory Interface | – | 384-bit |
| Compute | ||
| CUDA Cores | – | 14,080 |
| Tensor Cores | – | 440 (5th Gen) |
| RT Cores | – | 110 (4th Gen) |
| FP32 | 67 TFLOPS | – |
| FP64 Tensor | 67 TFLOPS | – |
| TF32 Tensor | 989 TFLOPS | – |
| FP16/BF16 Tensor | 1,979 TFLOPS | – |
| FP8 Tensor | 3,958 TFLOPS | – |
| INT8 Tensor | 3,958 TOPS | – |
| Tensor / AI Performance | – | 2,064 TOPS |
| Platform | ||
| Interface | Gen5 128 GB/s | PCIe 5.0 x16 |
| NVLink | 900 GB/s (4th Gen) | – |
| TDP | Up to 700W (configurable) | 300W |
| Form Factor | SXM | 4.4" H x 10.5" L, Dual Slot |
| Display Outputs | – | 4x DisplayPort 2.1 |
| Multi-Instance GPU (MIG) | Up to 7 instances (10GB each) | – |
Not sure which fits?
Talk to an Expert →
Talk it through with a specialist
Tell us your workload and we will recommend the right GPU, configuration, and sourcing options.